Room Type | Average Size | Maximum Occupancy Existing Bedding | Extra Bed Allowed | ||
---|---|---|---|---|---|
Ping | 1 Adult | 1 Adult + 2 Children | 2 Adults + 1 Child | ||
Superior Single Room | 6.8 | ● | |||
Superior Room | 8.3 | ● | ● | ● | |
Superior Twin Room | 8.0 | ● | ● | ● | ● |
Poolside Room | 8.1 | ● | ● | ● | |
Deluxe Room | 9.2 | ● | ● | ● | |
Parlor Room | 9.8 | ● | ● | ● | |
Premier Room | 12.0 | ● | ● | ● | |
Executive Room | 8.3 | ● | ● | ● | ● |
Executive Twin Room | 8.0 | ● | ● | ● | ● |
Executive Deluxe Room | 9.2 | ● | ● | ● | |
Executive Parlor Room | 9.8 | ● | ● | ● | |
Executive Premier Room | 12.0 | ● | ● | ● | |
Executive Suite | 13.6 | ● | ● | ● | ● |
Executive Business Suite | 16.0 | ● | ● | ● | ● |
Executive Deluxe Suite | 24.0 | ● | ● | ● | ● |
Ambassador Suite | 32.0 | ● | ● | ● | ● |
Presidential Suite | 54.3 | ● | ● | ● | ● |
Room Type | Average Size | Maximum Occupancy Existing Bedding | Extra Bed Allowed | ||
---|---|---|---|---|---|
Square Meters | 1 Adult | 1 Adult + 2 Children | 2 Adults + 1 Child | ||
Superior Single Room | 23 | ● | |||
Superior Room | 27 | ● | ● | ● | |
Superior Twin Room | 26 | ● | ● | ● | ● |
Poolside Room | 27 | ● | ● | ● | |
Deluxe Room | 30 | ● | ● | ● | |
Parlor Room | 32 | ● | ● | ● | |
Premier Room | 40 | ● | ● | ● | |
Executive Room | 27 | ● | ● | ● | ● |
Executive Twin Room | 26 | ● | ● | ● | ● |
Executive Deluxe Room | 30 | ● | ● | ● | |
Executive Parlor Room | 32 | ● | ● | ● | |
Executive Premier Room | 40 | ● | ● | ● | |
Executive Suite | 45 | ● | ● | ● | ● |
Executive Business Suite | 53 | ● | ● | ● | ● |
Executive Deluxe Suite | 80 | ● | ● | ● | ● |
Ambassador Suite | 106 | ● | ● | ● | ● |
Presidential Suite | 180 | ● | ● | ● | ● |
Room Type | Average Size | Maximum Occupancy Existing Bedding | Extra Bed Allowed | ||
---|---|---|---|---|---|
Square Feet | 1 Adult | 1 Adult + 2 Children | 2 Adults + 1 Child | ||
Superior Single Room | 242 | ● | |||
Superior Room | 295 | ● | ● | ● | |
Superior Twin Room | 285 | ● | ● | ● | ● |
Poolside Room | 288 | ● | ● | ● | |
Deluxe Room | 327 | ● | ● | ● | |
Parlor Room | 349 | ● | ● | ● | |
Premier Room | 427 | ● | ● | ● | |
Executive Room | 295 | ● | ● | ● | ● |
Executive Twin Room | 285 | ● | ● | ● | ● |
Executive Deluxe Room | 327 | ● | ● | ● | |
Executive Parlor Room | 349 | ● | ● | ● | |
Executive Premier Room | 427 | ● | ● | ● | |
Executive Suite | 484 | ● | ● | ● | ● |
Executive Business Suite | 569 | ● | ● | ● | ● |
Executive Deluxe Suite | 854 | ● | ● | ● | ● |
Ambassador Suite | 1,139 | ● | ● | ● | ● |
Presidential Suite | 1,932 | ● | ● | ● | ● |
Remarks
- Room rate is based on the number of persons in the room. If the number of guests traveling exceeds the maximum occupancy stated, please book more than one room.
- Rollaway bed is subject to availability.
- Up to one child aged 12 or under can stay free (accommodation only) when accompanied by one paying guest and no extra bed is required. Not valid for Superior Single Room. Special offers for kids' breakfast and amenities are available.
- While photos are representative of the room category, some variations and changes may occur.
- Hotel Reservations:+886 2 2551 1111 Fax:+886 2 2531 5215 Email:taipei.reservations@ambassador-hotels.com