Level | Venue | Size Ping | 8:00 am - 4:30 pm | 8:00 am - 12:00 pm or 1:00 pm - 4:30 pm | 6:00 pm - 9:00 pm | 10:00 pm - 1:00 am |
---|---|---|---|---|---|---|
1 (Plan) | Ming Garden 1 | 5.7 | 8,000 | 4,000 | 10,000 | 2,000 |
Ming Garden 2 | 12.7 | 16,000 | 8,000 | 20,000 | 4,000 | |
Ming Garden 3 | 19.3 | 24,000 | 12,000 | 30,000 | 6,000 | |
2 (Plan) | ||||||
International Hall | 142 | 160,000 | 80,000 | 200,000 | 45,000 | |
Union Room 1, 2, 3 & 4 | 109 | 100,000 | 50,000 | 120,000 | 30,000 | |
Union Room 1, 2 & 3 | 60 | 70,000 | 35,000 | 90,000 | 20,000 | |
Four Spring Garden Room A & B | 60 | 80,000 | 40,000 | 120,000 | 30,000 | |
Four Spring Garden Room A | 30 | 40,000 | 20,000 | 60,000 | 15,000 | |
Four Spring Garden Room B | 29 | 40,000 | 20,000 | 60,000 | 15,000 | |
Sze Siang Room A, B, C & D | 58 | 80,000 | 40,000 | 120,000 | 30,000 | |
Sze Siang Room A | 14.6 | 24,000 | 12,000 | 30,000 | 12,000 | |
Sze Siang Room B | 14.6 | 24,000 | 12,000 | 30,000 | 12,000 | |
Sze Siang Room C | 10.4 | 20,000 | 10,000 | 25,000 | 10,000 | |
Sze Siang Room D | 9.5 | 20,000 | 10,000 | 25,000 | 10,000 | |
12 (Plan) | Top of Ambassador | 85.2 | 120,000 | 60,000 | 150,000 | 36,000 |
Star Light Club 1, 2, 5 & 6 | 60 | 90,000 | 45,000 | 100,000 | 30,000 | |
Star Light Club 1 | 8.5 | 24,000 | 12,000 | 25,000 | 10,000 | |
Star Light Club 2 | 11.5 | 24,000 | 12,000 | 25,000 | 10,000 | |
Star Light Club 5 | 10.7 | 24,000 | 12,000 | 25,000 | 10,000 | |
Star Light Club 6 | 8.3 | 24,000 | 12,000 | 25,000 | 10,000 | |
Taurran Room 1 | 20.4 | 40,000 | 20,000 | 60,000 | 15,000 | |
Taurran Room 2 | 22.4 | 40,000 | 20,000 | 60,000 | 15,000 | |
Peacock Room & Hundred Horses Room | 22.4 | 48,000 | 24,000 | 60,000 | 20,000 | |
Peacock Room | 10.8 | 24,000 | 12,000 | 30,000 | 10,000 | |
Hundred Horses Room | 11.6 | 24,000 | 12,000 | 30,000 | 10,000 |
Level | Venue | Size Square Meters | 8:00 am - 4:30 pm | 8:00 am - 12:00 pm or 1:00 pm - 4:30 pm | 6:00 pm - 9:00 pm | 10:00 pm - 1:00 am |
---|---|---|---|---|---|---|
1 (Plan) | Ming Garden 1 | 5.7 | 6,000 | 3,000 | 8,000 | 2,000 |
Ming Garden 2 | 12.7 | 8,000 | 4,000 | 10,000 | 4,000 | |
Ming Garden 3 | 19.3 | 12,000 | 6,000 | 15,000 | 6,000 | |
2 (Plan) | ||||||
International Hall | 468.3 | 160,000 | 80,000 | 200,000 | 45,000 | |
Union Room | 361.2 | 100,000 | 50,000 | 120,000 | 30,000 | |
Union Room 1, 2 & 3 | 214.2 | 70,000 | 35,000 | 90,000 | 20,000 | |
Union Room 4 | 113.4 | 30,000 | 15,000 | 45,000 | 12,000 | |
Four Spring Garden Room A & B | 197.2 | 80,000 | 40,000 | 120,000 | 30,000 | |
Four Spring Garden Room A | 100 | 40,000 | 20,000 | 60,000 | 15,000 | |
Four Spring Garden Room B | 97.2 | 40,000 | 20,000 | 60,000 | 15,000 | |
Sze Siang Room A, B, C & D | 214.5 | 80,000 | 40,000 | 120,000 | 30,000 | |
Sze Siang Room A | 48.1 | 24,000 | 12,000 | 30,000 | 12,000 | |
Sze Siang Room B | 48.2 | 24,000 | 12,000 | 30,000 | 12,000 | |
Sze Siang Room C | 34.4 | 20,000 | 10,000 | 25,000 | 10,000 | |
Sze Siang Room D | 31.4 | 20,000 | 10,000 | 25,000 | 10,000 | |
12 (Plan) | Top of Ambassador | 281.8 | 120,000 | 60,000 | 150,000 | 36,000 |
Star Light Club 1, 2, 5 & 6 | 199 | 90,000 | 45,000 | 100,000 | 30,000 | |
Star Light Club 1 | 28 | 24,000 | 12,000 | 25,000 | 10,000 | |
Star Light Club 2 | 33.9 | 24,000 | 12,000 | 25,000 | 10,000 | |
Star Light Club 5 | 33.9 | 24,000 | 12,000 | 25,000 | 10,000 | |
Star Light Club 6 | 28 | 24,000 | 12,000 | 25,000 | 10,000 | |
Taurran Room 1 | 68.4 | 40,000 | 20,000 | 60,000 | 15,000 | |
Taurran Room 2 | 66.3 | 40,000 | 20,000 | 60,000 | 15,000 | |
Peacock Room & Hundred Horses Room | 74.2 | 48,000 | 24,000 | 60,000 | 20,000 | |
Peacock Room | 35.7 | 24,000 | 12,000 | 30,000 | 10,000 | |
Hundred Horses Room | 38.5 | 24,000 | 12,000 | 30,000 | 10,000 |
Level | Venue | Size Square Feet | 8:00 am - 4:30 pm | 8:00 am - 12:00 pm or 1:00 pm - 4:30 pm | 6:00 pm - 9:00 pm | 10:00 pm - 1:00 am |
---|---|---|---|---|---|---|
1 (Plan) | Ming Garden 1 | 205 | 6,000 | 3,000 | 8,000 | 2,000 |
Ming Garden 2 | 452 | 8,000 | 4,000 | 10,000 | 4,000 | |
Ming Garden 3 | 687 | 12,000 | 6,000 | 15,000 | 6,000 | |
2 (Plan) | ||||||
International Hall | 5,041 | 160,000 | 80,000 | 200,000 | 45,000 | |
Union Room | 3,888 | 100,000 | 50,000 | 120,000 | 30,000 | |
Union Room 1, 2 & 3 | 2,005 | 70,000 | 35,000 | 90,000 | 20,000 | |
Union Room 4 | 1,221 | 30,000 | 15,000 | 45,000 | 12,000 | |
Four Spring Garden Room A & B | 2,123 | 80,000 | 40,000 | 120,000 | 30,000 | |
Four Spring Garden Room A | 1,076 | 40,000 | 20,000 | 60,000 | 15,000 | |
Four Spring Garden Room B | 1,046 | 40,000 | 20,000 | 60,000 | 15,000 | |
Sze Siang Room A, B, C & D | 2,072 | 80,000 | 40,000 | 120,000 | 30,000 | |
Sze Siang Room A | 518 | 24,000 | 12,000 | 30,000 | 12,000 | |
Sze Siang Room B | 519 | 24,000 | 12,000 | 30,000 | 12,000 | |
Sze Siang Room C | 370 | 20,000 | 10,000 | 25,000 | 10,000 | |
Sze Siang Room D | 338 | 20,000 | 10,000 | 25,000 | 10,000 | |
12 (Plan) | Top of Ambassador | 3,033 | 120,000 | 60,000 | 150,000 | 36,000 |
Star Light Club 1, 2, 5 & 6 | 2,075 | 90,000 | 45,000 | 100,000 | 30,000 | |
Star Light Club 1 | 301 | 24,000 | 12,000 | 25,000 | 10,000 | |
Star Light Club 2 | 409 | 24,000 | 12,000 | 25,000 | 10,000 | |
Star Light Club 5 | 382 | 24,000 | 12,000 | 25,000 | 10,000 | |
Star Light Club 6 | 296 | 24,000 | 12,000 | 25,000 | 10,000 | |
Taurran Room 1 | 728 | 40,000 | 20,000 | 60,000 | 15,000 | |
Taurran Room 2 | 795 | 40,000 | 20,000 | 60,000 | 15,000 | |
Peacock Room & Hundred Horses Room | 700 | 48,000 | 24,000 | 60,000 | 20,000 | |
Peacock Room | 384 | 24,000 | 12,000 | 30,000 | 10,000 | |
Hundred Horses Room | 414 | 24,000 | 12,000 | 30,000 | 10,000 |
Remarks
- Valid until December 31, 2020, subject to availability and changes
- All prices are in TWD, including 5% government tax
- Additional setup charge applies between 10:00 pm and 1:00 am. TWD2,400 per employee for three hours. There is a minimum charge of three hours per employee
- For enquiries, please call +886 2 2551 1111 extension 2175-2178 or email bnqt@mstp.ambhotel.com.tw