Room Type | Average Size | Maximum Occupancy Existing Bedding | Extra Bed Allowed | ||
---|---|---|---|---|---|
Ping | 2 Adults | 2 Adults + 2 Child | 4 Adults | ||
Deluxe Room | 11.4 | ● | ● | ||
Executive Room | 12.0 | ● | ● | ||
Premier Twin Room | 12.8 | ● | ● | ● | |
Premier Double King Room | 12.5 | ● | ● | ● | |
Corner King Room | 12.0 | ● | ● | ||
Executive Premier King Room | 15.3 | ● | ● | ||
Business Suite | 19.0 | ● | ● | ||
Executive Suite | 20.0 | ● | ● | ||
Ambassador Suite | 21.8 | ● | ● | ||
Presidential Suite | 77.0 | ● | ● |
Room Type | Average Size | Maximum Occupancy Existing Bedding | Extra Bed Allowed | ||
---|---|---|---|---|---|
Square Meters | 2 Adults | 2 Adults + 2 Child | 4 Adults | ||
Deluxe Room | 38 | ● | ● | ||
Executive Room | 40 | ● | ● | ||
Premier Twin Room | 42 | ● | ● | ● | |
Premier Double King Room | 41 | ● | ● | ● | |
Corner King Room | 40 | ● | ● | ||
Executive Premier King Room | 50 | ● | ● | ||
Business Suite | 63 | ● | ● | ||
Executive Suite | 66 | ● | ● | ||
Ambassador Suite | 72 | ● | ● | ||
Presidential Suite | 255 | ● | ● |
Room Type | Average Size | Maximum Occupancy Existing Bedding | Extra Bed Allowed | ||
---|---|---|---|---|---|
Square Feet | 2 Adults | 2 Adults + 2 Child | 4 Adults | ||
Deluxe Room | 404 | ● | ● | ||
Executive Room | 430 | ● | ● | ||
Premier Twin Room | 452 | ● | ● | ● | |
Premier Double King Room | 441 | ● | ● | ● | |
Corner King Room | 430 | ● | ● | ||
Executive Premier King Room | 542 | ● | ● | ||
Business Suite | 678 | ● | ● | ||
Executive Suite | 710 | ● | ● | ||
Ambassador Suite | 777 | ● | ● | ||
Presidential Suite | 2,744 | ● | ● |
Remarks
- Room rate is based on the number of persons in the room. If the number of guests traveling exceeds the maximum occupancy stated, please book more than one room.
- Extra bed is subject to availability.
- Up to one child aged 12 or under can stay free (accommodation only) when accompanied by one paying guest and no extra bed is required. Special offers for kids' breakfast and amenities are available.
- While photos are representative of the room type, some variations and changes may occur.
- Hotel Reservations:+886 3 515 1211 Fax:+886 3 515 1216 Email:reservations.hc@ambassador-hotels.com