Level | Venue | Size Ping | 8:00 am - 4:30 pm | 8:00 am - 12:00 pm or 1:00 pm - 4:30 pm | 6:00 pm - 10:00 pm | 10:00 pm - 1:00 am |
---|---|---|---|---|---|---|
10 (Plan) | The Ballroom A & B | 230 | 180,000 | 100,000 | 300,000 | 40,000 |
The Ballroom A | 115 | 100,000 | 60,000 | 150,000 | 30,000 | |
The Ballroom B | 115 | 100,000 | 60,000 | 150,000 | 30,000 | |
The Ballroom C | 44 | 35,000 | 20,000 | 48,000 | 10,000 | |
11 (Plan) | The Ballroom D | 60 | 48,000 | 27,000 | 60,000 | 15,000 |
13 (Plan) | Mezzanine A & B | 27 | 22,000 | 12,000 | 22,000 | 5,000 |
Mezzanine A | 10 | 9,000 | 5,000 | 9,000 | 2,000 | |
Mezzanine B | 17 | 16,000 | 9,000 | 16,000 | 4,000 | |
Mezzanine C | 17 | 16,000 | 9,000 | 16,000 | 4,000 | |
Mezzanine D | 8 | 8,000 | 4,500 | 8,000 | 1.500 |
Level | Venue | Size Square Meters | 8:00 am - 4:30 pm | 8:00 am - 12:00 pm or 1:00 pm - 4:30 pm | 6:00 pm - 10:00 pm | 10:00 pm - 1:00 am |
---|---|---|---|---|---|---|
10 (Plan) | The Ballroom A & B | 760 | 180,000 | 100,000 | 300,000 | 40,000 |
The Ballroom A | 380 | 100,000 | 60,000 | 150,000 | 30,000 | |
The Ballroom B | 380 | 100,000 | 60,000 | 150,000 | 30,000 | |
The Ballroom C | 145 | 35,000 | 20,000 | 48,000 | 10,000 | |
11 (Plan) | The Ballroom D | 200 | 48,000 | 27,000 | 60,000 | 15,000 |
13 (Plan) | Mezzanine A & B | 90 | 22,000 | 12,000 | 22,000 | 5,000 |
Mezzanine A | 33 | 9,000 | 5,000 | 9,000 | 2,000 | |
Mezzanine B | 56 | 16,000 | 9,000 | 16,000 | 4,000 | |
Mezzanine C | 56 | 16,000 | 9,000 | 16,000 | 4,000 | |
Mezzanine D | 26 | 8,000 | 4,500 | 8,000 | 1,500 |
Level | Venue | Size Square Feet | 8:00 am - 4:30 pm | 8:00 am - 12:00 pm or 1:00 pm - 4:30 pm | 6:00 pm - 10:00 pm | 10:00 pm - 1:00 am |
---|---|---|---|---|---|---|
10 (Plan) | The Ballroom A & B | 8,181 | 180,000 | 100,000 | 300,000 | 40,000 |
The Ballroom A | 4,090 | 100,000 | 60,000 | 150,000 | 30,000 | |
The Ballroom B | 4,090 | 100,000 | 90,000 | 150,000 | 30,000 | |
The Ballroom C | 1,561 | 35,000 | 20,000 | 48,000 | 10,000 | |
11 (Plan) | The Ballroom D | 2,153 | 48,000 | 27,000 | 60,000 | 15,000 |
13 (Plan) | Mezzanine A & B | 969 | 22,000 | 12,000 | 22,000 | 5,000 |
Mezzanine A | 355 | 9,000 | 5,000 | 9,000 | 2,000 | |
Mezzanine B | 603 | 16,000 | 9,000 | 16,000 | 4,000 | |
Mezzanine C | 603 | 16,000 | 9,000 | 16,000 | 4,000 | |
Mezzanine D | 285 | 8,000 | 4,500 | 8,000 | 1,500 |
Remarks
- Subject to availability and changes
- All prices are in TWD
- For enquires, please call the Events team on +886 3 515 1111 extension 3410 or email hsinchu.events@ambassador-hotels.com